Business model generation : a handbook for visionaries, game changers, and challengers / written by Alexander Osterwalder and Yves Pigneur ; design, Alan Smith ; editor and contributing co-author, Tim Clark ; production, Patrick van der Pijl ; co-created by an amazing crowd of 470 practitioners from 45 countries.
By: Osterwalder, Alexander.
Contributor(s): Pigneur, Yves | Clark, Tim.
Publisher: Hoboken, NJ : Wiley, c2010Description: [281] p. : col. ill. ; 20 x 25 cm.ISBN: 9780470876411 (pbk.); 0470876417 (pbk.).Subject(s): Business planning | New business enterprises | Strategic planning | Business planning | New business enterprises | Strategic planning | InnovationsmanagementDDC classification: 658.4/012Item type | Current location | Collection | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Book | SKOLKOVO Library Shelves | HD30 .28.O88 (Browse shelf) | Available | 2000004079 | |||
Book | SKOLKOVO Library Shelves | HD30 .28.O88 (Browse shelf) | Available | 2000004078 | |||
Book | Skoltech library Shelves | HD30 .28.O88 (Browse shelf) | In transit from Skoltech library to SKOLKOVO Library since 14/12/2021 | 2000004095 | |||
Book | SKOLKOVO Library Shelves | HD30 .28.O88 (Browse shelf) | Available | 2000004086 | |||
Book | SKOLKOVO Library Shelves | HD30 .28.O88 (Browse shelf) | Available | 2000004102 | |||
Book | SKOLKOVO Library Shelves | HD30 .28.O88 (Browse shelf) | Available | 2000004094 | |||
Book | SKOLKOVO Library Shelves | HD30 .28.O88 (Browse shelf) | Available | 2000004093 | |||
Book | SKOLKOVO Library Shelves | HD30 .28.O88 (Browse shelf) | Available | 2000004092 | |||
Book | SKOLKOVO Library Shelves | HD30 .28.O88 (Browse shelf) | Available | 2000004089 | |||
Course book | SKOLKOVO Library Shelves | Not Tagged | HD30 .28.O88 (Browse shelf) | Checked out | 10/09/2022 | 2000004080 | |
Book | SKOLKOVO Library Shelves | HD30 .28.O88 (Browse shelf) | Available | 2000003250 | |||
Book | SKOLKOVO Library Shelves | HD30 .28.O88 (Browse shelf) | Available | 2000004413 | |||
Book | SKOLKOVO Library Shelves | Not Tagged | HD45 (Browse shelf) | Available | 2000002572 |
Includes bibliographical references (p. 276).
1: Canvas -- Definition of a business model -- The 9 building blocks -- The business model canvas -- 2: Patterns -- Unbundling business models -- The long tail -- Multi-sided platforms -- FREE as a business model -- Open business models -- 3: Design -- Customer insights -- Ideation -- Visual thinking -- Prototyping -- Storytelling -- Scenarios -- 4: Strategy -- Business model environment -- Evaluating business models -- Business model perspective on blue ocean strategy -- Managing multiple business models -- 5: Process -- Business model design process.
Offers tools and techniques to systematically understand, design, and implement new business models and renovate and rework old models.
There are no comments for this item.