000 | 01949cam a2200277 a 4500 | ||
---|---|---|---|
001 | 2006030349 | ||
003 | DLC | ||
005 | 20070625182249.0 | ||
008 | 060912s2007 nyua b 001 0 eng | ||
010 | _a 2006030349 | ||
020 | _a9780814408971 | ||
020 | _a0814408974 | ||
040 |
_aDLC _cDLC _dBAKER _dC#P _dYDXCP _dGHG _dBTCTA _dDLC |
||
050 | 0 | 4 |
_aHD30.27 _b.G37 2007 |
082 | 0 | 0 |
_a658.4/01 _222 |
100 | 1 | _aGarland, Eric. | |
245 | 1 | 0 |
_aFuture, inc. : _bhow businesses can anticipate and profit from what's next / _cEric Garland. |
260 |
_aNew York : _bAMACOM, _cc2007. |
||
300 |
_a264 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction: Today's chaos, tomorrow's opportunity -- pt. 1. Tools and techniques. Futurism: the antidote to chaos -- Systems thinking: a superhighway to change -- Analyzing trends: real change vs. media hype -- Into the future: making judgments, evaluating forecasts -- Strategic implications: what the future means to you -- Scenario generation: drawing a picture of the future -- Communicating the future--even to the skeptical -- pt. 2. Drivers of the future. Aging: preparing for a new grey world -- Information technology: falling in price, increasing in power -- Health care: new gadgets vs. following doctors' orders -- Biotechnoogy: scratching the surface of the secrets of life -- Energy: getting more out of less -- Nanotechnologies: smaller is better -- Media and communications: six billion channels for six billion people -- Ecology and sustainability: growth can be good -- Epilogue: Where do we go from here? | |
650 | 0 | _aBusiness forecasting. | |
650 | 0 | _aIndustrial management. | |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip071/2006030349.html |
952 |
_w2010-07-16 _p2000000400 _v18.77 _r2012-02-01 _40 _eCoutts _00 _bSKOLKOVO _10 _oHD30.27 .G37 _d2010-07-16 _t1 _70 _cSHE _g18.77 _yBK _aSKOLKOVO |
||
999 |
_c684 _d684 |