000 | 03488cam a22003857a 4500 | ||
---|---|---|---|
999 |
_c4389 _d4389 |
||
001 | 18014381 | ||
005 | 20191021092150.0 | ||
008 | 140118s2013 enka b 001 0 eng d | ||
010 | _a 2013427602 | ||
015 |
_aGBB2A9670 _2bnb |
||
016 | 7 |
_a016199659 _2Uk |
|
020 | _a9781446249017 (hbk.) | ||
020 | _a1446249018 (hbk.) | ||
020 | _a1446249026 (pbk.) | ||
020 | _a9781446249024 (pbk.) | ||
035 | _a(OCoLC)ocn816163718 | ||
040 |
_aUKMGB _beng _cUKMGB _dOCLCO _dYDXCP _dBWK _dYNK _dUAB _dLGG _dMUU _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aH62 _b.G639 2013 |
082 | 0 | 4 |
_a300.72 _223 |
100 | 1 | _aGorard, Stephen. | |
245 | 1 | 0 |
_aResearch design : _bcreating robust approaches for the social sciences / _cStephen Gorard. |
260 |
_aLondon ; _aThousand Oaks, Calif. : _bSAGE, _c2013. |
||
300 |
_axiv, 218 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPart 1: Introduction. 'Design as distinct from methods. What Is Research Design? ; Introducing Designs in the Cycle of Research. -- Part 2: The preliminaries of research design. Identifying Researchable Questions ; Warranting Research Claims ; The Nature of Causal Claims. -- Part 3: Putting it all together. Identifying the Sample or Cases ; Comparing for Comparative Claims ; Matters of Timing and Sequence ; Evaluating Controlled Interventions. -- Part 4: More advanced considerations. Further Designs for Evaluation ; Challenges for Validity ; How Big Is a Difference? ; A Second Principle of Ethics. -- Part: Conclusion. Revisiting the Need for Robust Design. | |
520 | _a"Research design is of critical importance in social research, despite its relative neglect in many methods resources. Early consideration of design in relation to research questions leads to the elimination or diminution of threats to eventual research claims, by encouraging internal validity and substantially reducing the number of alternative explanations for any finite number of research 'observations'. This new book: discusses the nature of design; gives an introduction to design notation; offers a flexible approach to new designs; looks at a range of standard design models; and presents craft tips for real-life problems and compromises. Most importantly, it provides the rationale for preferring one design over another within any given context. Each section is illustrated with case studies of real work and concludes with suggested readings and topics for discussion in seminars and workshops, making it an ideal textbook for postgraduate research methods courses. Based on the author's teaching on the ESRC Doctoral Training Centre "Masters in Research Methods" at the University of Birmingham, and his ongoing work for the ESRC Researcher Development Initiative, this is an essential text for postgraduate researchers and academics. There is no book like Research Design on the market that addresses all of these issues in an easy to comprehend style, for those who want to design research and make critical judgements about the designs of others."--Publisher's website. | ||
650 | 0 |
_aSocial sciences _xResearch _xDesign. |
|
650 | 0 |
_aSocial sciences _xResearch _xDesign _vCase studies. |
|
650 | 0 |
_aSocial sciences _xResearch _xMethodology. |
|
650 | 0 |
_aSocial sciences _xResearch _xMethodology _vCase studies. |
|
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |