000 | 02829cam a2200373 i 4500 | ||
---|---|---|---|
999 |
_c4070 _d4070 |
||
001 | 19979164 | ||
005 | 20220905094210.0 | ||
008 | 170907s2017 njua f 001 0 eng d | ||
010 | _a 2017302663 | ||
020 | _a9781119365792 | ||
035 | _a(OCoLC)ocn983462791 | ||
040 |
_aEZS _beng _cEZS _erda _dJRZ _dOCLCQ _dOCLCF _dYDX _dBDX _dBTCTA _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aHB615 _b.A95 2017 |
082 | 0 | 4 |
_a658.11 _223 |
100 | 1 |
_aAulet, Bill, _d1958- _e[author] |
|
245 | 1 | 0 |
_aDisciplined entrepreneurship workbook / _cBill Aulet ; Illustrations by Marius Ursache ; Edited by Chris Snyder. |
300 |
_axxi, 263 pages : _billustrations, (some color) ; _c26 cm |
||
500 | _aIncludes index. | ||
500 | _aIntended as a companion volume to "Disciplined Entrepreneurship" by the same author. | ||
505 | 0 | _aHow do I get started? Should I? -- Market segmentation -- A practical guide to primary market research -- Select a beachhead market -- Build an end user profile for the beachhead market -- Estimate the Total Addressable Market (TAM) for the beachhead market -- Profile the persona for the beachhead market -- Full life cycle use case -- High-level product specification -- Quantify the value proposition -- Identify your next 10 customers -- Define your core -- Chart your competitive position -- Determine the customer's Decision-Making Unit (DMU) -- Map the process to acquire a paying customer -- Windows of opportunity and triggers -- Estimate the Total Addressable Market (TAM) size for follow-on markets -- Design a business model -- Set your pricing framework -- Estimate the Lifetime Value (LTV) of an acquired customer -- Map the sales process to acquire a customer -- Estimate the Cost of Customer Acquisition (COCA) -- Identify key assumptions -- Test key assumptions -- Define the Minimum Viable Business Product (MVBP) -- Show that "the dogs will eat the dog food" -- Develop a product plan. | |
520 | 3 | _a"A practical manual for implementing the framework, the 'Disciplined Entrepreneurship Workbook' breaks down the steps and takes you deeper, highlighting critical points that can make or break a fledgling business."--Back cover. | |
650 | 0 |
_aEntrepreneurship _vHandbooks, manuals, etc. |
|
650 | 0 |
_aNew business enterprises _vHandbooks, manuals, etc. |
|
650 | 7 |
_aEntrepreneurship. _2fast _942 |
|
650 | 7 |
_aNew business enterprises. _2fast _9230 |
|
655 | 7 |
_aHandbooks and manuals. _2fast |
|
700 | 1 |
_aUrsache, Marius, _eillustrator. |
|
700 | 1 |
_aSnyder, Chris, _eeditor. |
|
856 |
_3Full-text here _uhttps://box.skoltech.ru/index.php/apps/files/?dir=/e-books%20library/Disciplined%20Entrepreneurship%20Workbook&fileid=8361890#pdfviewer |
||
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |