000 | 01558pam a2200289 a 4500 | ||
---|---|---|---|
001 | cou100000687 | ||
003 | CaONFJC | ||
005 | 20100118150725.0 | ||
008 | 091030s2010 njua 001 0 eng | ||
010 | _a 2009043718 | ||
020 | _a9780470562260 | ||
020 | _a0470562269 | ||
040 |
_aDLC _cDLC _dNNfCLS |
||
050 | 0 | 4 |
_aHF5415.1265 _b.T53 2010 |
082 | 0 | 0 |
_a658.8/72 _222 |
100 | 1 |
_aThomases, Hollis, _d1965- |
|
245 | 1 | 0 |
_aTwitter marketing : _ban hour a day / _cHollis Thomases. |
260 |
_aIndianapolis, Ind. : _bWiley, _c2010. |
||
300 |
_axxiii, 478 p. : _bill. ; _c24 cm. |
||
500 | _aIncludes index. | ||
505 | 0 | _aUnderstand Twitter -- Who's using Twitter for what? -- Twitter, the multi-purpose platform -- Week 1: get on Twitter -- Week 2: find and attract followers -- Week 3: use Twitter search and other tools to improve your experience -- Week 4: track and monitor what Twitter generates for you -- Week 5: develop a successful Twitter strategy -- Week 6: establish goals and get corporate buy in -- Week 7: get your brand started on Twitter -- Week 8: monitor, measure, and valuate -- Week 9: institutionalize maintenance -- Week 10: prepare for crisis management -- Week 11: develop a direct response promotion for Twitter. | |
630 | 0 | 0 | _aTwitter. |
650 | 0 | _aInternet marketing. | |
650 | 0 | _aBusiness communication. | |
650 | 0 | _aOnline social networks. | |
952 |
_w2010-07-16 _p2000001438 _v19.24 _r2012-02-01 _40 _eCoutts _00 _bSKOLKOVO _10 _oHF5415.1265 .T53 _d2010-07-16 _t1 _70 _cSHE _g19.24 _yBK _aSKOLKOVO |
||
999 |
_c1863 _d1863 |